ITEM.NO. | L |
W (mm) |
E(mm) Bundle diameter | Min.loop Tensile Strength |
Packing | ||
INCH | MM | LBS | KGS | ||||
KBT-2.5 x 80 | 3.2'' | 80 |
2.5 | 2-16 |
18 |
8 |
1000pcs/bag |
KBT-2.5 x 100 | 4.0'' | 100 | 2-22 | ||||
KBT-2.5 x 120 | 4.7'' | 120 | 2-30 | ||||
KBT-2.5 x 150 | 6.0'' | 150 | 2-35 | ||||
KBT-2.5 x 200 | 8.0'' | 200 | 2-50 | ||||
KBT-3.6 x 150 | 6.0'' | 150 |
3.6 | 3-35 |
40 |
18 | |
KBT-3.6 x 180 | 7.1'' | 180 | 3-42 | ||||
KBT-3.6 x 200 | 8.0'' | 200 | 3-50 | ||||
KBT-3.6 x 250 | 10'' | 250 | 3-65 | ||||
KBT-3.6 x 280 | 11'' | 280 | 3-70 | ||||
KBT-3.6 x 300 | 12'' | 300 | 3-80 | ||||
KBT-3.6 x 370 | 14.6'' | 370 | 3-105 | ||||
KBT-4.8 x 120 | 4.7'' | 120 |
4.8 | 3-30 |
50 |
22 |
500pcs/bag |
KBT-4.8 x 160 | 6.3'' | 160 | 3-40 | ||||
KBT-4.8 x 180 | 7.1'' | 180 | 3-42 | ||||
KBT-4.8 x 200 | 8.0'' | 200 | 3-50 | ||||
KBT-4.8 x 250 | 10'' | 250 | 3-65 | ||||
KBT-4.8 x 280 | 11'' | 280 | 3-70 | ||||
KBT-4.8 x 300 | 12'' | 300 | 3-80 | ||||
KBT-4.8 x 350 | 14'' | 350 | 3-90 | ||||
KBT-4.8 x 380 | 15'' | 380 | 3-102 | ||||
KBT-4.8 x 400 | 16'' | 400 | 3-105 | ||||
KBT-4.8 x 450 | 17.7'' | 450 | 3-130 | ||||
KBT-4.8 x 500 | 19.7'' | 500 | 3-150 | ||||
KBT-7.2 x 150 | 6.0'' | 150 |
7.2 | 3-35 |
120 |
55 |
100pcs/bag |
KBT-7.2 x 200 | 8.0'' | 200 | 3-50 | ||||
KBT-7.2 x 250 | 10'' | 250 | 4-65 | ||||
KBT-7.2 x 280 | 11'' | 280 | 4-78 | ||||
KBT-7.2 x 300 | 12'' | 300 | 4-80 | ||||
KBT-7.2 x 350 | 14'' | 350 | 4-90 | ||||
KBT-7.2 x 380 | 15'' | 380 | 4-100 | ||||
KBT-7.2 x 400 | 16'' | 400 | 4-105 | ||||
KBT-7.2 x 450 | 18'' | 450 | 4-110 | ||||
KBT-7.2 x 500 | 20'' | 500 | 4-150 | ||||
KBT-7.2 x 530 | 20.9'' | 530 | 4-160 | ||||
KBT-7.2 x 550 | 21.6'' | 550 | 4-165 | ||||
KBT-9.0 x 400 | 16'' | 400 |
9.0 | 8-105 |
175 |
79.4 | |
KBT-9.0 x 450 | 18'' | 450 | 8-118 | ||||
KBT-9.0 x 500 | 20'' | 500 | 8-150 | ||||
KBT-9.0 x 550 | 21.6'' | 550 | 8-160 | ||||
KBT-9.0 x 600 | 23.6'' | 600 | 8-170 | ||||
KBT-9.0 x 650 | 25.6'' | 650 | 8-185 | ||||
KBT-9.0 x 720 | 28.3'' | 720 | 10-195 | ||||
KBT-9.0 x 800 | 31.5'' | 800 | 10-230 | ||||
KBT-9.0 x 900 | 35.5'' | 900 | 10-265 | ||||
KBT-9.0 x 1000 | 29.4'' | 1000 | 10-300 | ||||
KBT-9.0 x 1100 | 43.3'' | 1100 | 10-335 | ||||
KBT-9.0 x 1200 | 47.2'' | 1200 | 10-370 | ||||
KBT-12 x 650 | 25.6'' | 650 |
12 | 14-185 |
250 |
114 | |
KBT-12 x 900 | 25.5'' | 900 | 14-265 |